Master Link

Code W.L.L Part No. D1 P1 L1 D2 P2 L2 Weight
  (tonnes)   (mm) (mm) (mm) (mm) (mm) (mm) (kgs/each)
K0811 4.15 S/T-7-8 20 160 95 15 120 70 2.21
K0817 5.35 S/T-8-8 23 160 110 16 140 80 3.03
K0812 9.40 S/T-10-8 27 190 110 20 160 95 5.07
K0813 14.20 S/T-13-8 33 230 130 27 190 110 10.08
K0814 22.30 S/T-16-8 38 275 150 33 230 130 17.06
K0815 33.40 S/T-20-8 45 340 180 38 275 150 27.8
K0816 40.30 S/T-22-8 50 350 190 45 340 180 42.2
K0801 3.15 W-7-8 19 135 75 13 60 38 1.35
K0802 6.70 W-10-8 27 180 100 18 85 40 3.58
K0803 11.20 W-13-8 33 200 110 23 115 50 6.57
K0804 17.00 W-16-8 36 260 140 27 140 65 10.3
K0805 26.50 W-20-8 45 340 180 33 150 70 19.3
K0806 31.50 W-22-8 50 350 190 36 170 75 25.1

PRODUCT CERTIFICATION

Hotline: +84 977257765